TRIPLE PROTEIN MEAL FORMULA - AvoDerm



Avoderm
Ingredients: 51 (more than 4210 other products)
Protein Ingredients: 5
Primary Ingredients: 22
Non-Food Ingredients: 29 ( 56.86 %)
KCAL/Cup: 355
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
41 % Canidae All Life Stages Less Active Dry Dog Food: Chicken, Turkey, & Lamb Meal - Canidae 44
32 % Acana Light & Fit Recipe 46
27 % Nulo MedalSeries High-Protein Kibble Lamb & Lentils Recipe 438 44
27 % Acana Butcher's Favorites, Free-Run Poultry & Liver Recipe 39
23 % Canidae PURE Dry Dog Food: Grain Free Lamb and Sweet Potato - Canidae 38
23 % Merrick Grain Free Lamb & Sweet Potato Dry Dog Food 37
77 % Avoderm ORIGINAL CHICKEN MEAL & BROWN RICE FORMULA - AvoDerm 360 46
77 % Avoderm ORIGINAL LAMB MEAL & BROWN RICE FORMULA - AvoDerm 46
59 % Avoderm GRAIN FREE CHICKEN & VEGETABLES RECIPE - AvoDerm 325 46
45 % Instinct Raw Boost Whole Grain Chicken & Brown Rice Dry Dog Food - Instinct Pet Food 424 50
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
22 a-Tocopherol Acetate False False 34 2
14 Alfalfa False True 522 28
11 Apple False True 792 40
12 Avocado False True 30 1
44 Avocado Oil False True 35 0
7 Barley False True 376 28
51 Bifidobacterium Thermophilum False False 22 1
24 Biotin False False 3291 49
2 Brown Rice False True 615 36
43 Calcium Iodate False False 1910 39
26 calcium pantothenate False False 2260 31
1 chicken True True 2690 58
9 chicken fat True True 1210 44
21 choline chloride False False 3704 54
39 copper amino acid False False 660 19
40 Copper sulfate False False 1968 36
52 Enterococcus Faecium False False 367 18
35 Ferrous sulfate False False 2057 32
15 Flax Seed False True 68 6
33 folic acid False False 3721 53
17 herring True True 291 18
36 iron amino acid False False 577 18
20 Kelp False True 858 38
23 L-Ascorbyl-2-Poly phosphate False False 1082 21
49 Lactobacillus Acidophilus False False 587 24
50 Lactobacillus Casei False False 237 11
3 lamb True True 430 49
42 manganese amino acid False False 559 18
41 Manganese sulfate False False 1621 31
25 Niacin False False 3525 53
6 Oat False True 509 36
8 Oat Flour False True 4 2
48 Papain False False 1 0
47 Pineapple Stem False True 23 1
18 potassium chloride False False 3558 53
31 pyridoxine hydro chloride False False 3661 55
28 Riboflavin False False 3766 54
10 Rice Bran False True 75 10
45 rosemary False True 1358 51
46 Sage False True 51 5
19 Salt False False 3179 56
38 selenium yeast False True 428 23
29 thiamine False False 3749 51
13 Tomato False True 502 30
4 turkey True True 770 53
27 Vitamin A False False 3285 52
30 Vitamin B12 False False 3775 53
32 Vitamin D3 False False 3674 54
5 White Rice False True 93 9
37 zinc amino acid False False 576 18
34 Zinc sulfate False False 1328 28