GRAIN FREE CHICKEN & VEGETABLES RECIPE - AvoDerm



Avoderm
Ingredients: 46 (more than 3792 other products)
Protein Ingredients: 3
Primary Ingredients: 17
Non-Food Ingredients: 28 ( 60.87 %)
KCAL/Cup: 325
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
82 % Avoderm ORIGINAL CHICKEN MEAL & BROWN RICE FORMULA - AvoDerm 360 46
76 % Avoderm TRIPLE PROTEIN MEAL FORMULA - AvoDerm 355 51
35 % Farmina Farmina Pet Foods - Dog food - N&D Ancestral Grain Canine - Chicken & Pomegranate Light Medium & Maxi 338 52
35 % Instinct Original Chicken Dry Dog Food - Instinct Pet Food 520 40
35 % Orijen Original Dog Food 53
35 % Farmina Farmina Pet Foods - Dog food - N&D Ancestral Grain Canine - Chicken & Pomegranate Light mini 338 52
35 % Orijen Fit and Trim Dog Food 55
35 % Acana Butcher's Favorites, Free-Run Poultry & Liver Recipe 39
29 % Orijen Original, Amazing Grains 55
29 % Acana Light & Fit Recipe 46
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
17 a-Tocopherol Acetate False False 34 2
11 Alfalfa False True 522 28
8 Avocado False True 30 1
39 Avocado Oil False True 35 0
46 Bifidobacterium Thermophilum False False 22 1
19 Biotin False False 3291 49
38 Calcium Iodate False False 1910 39
21 calcium pantothenate False False 2260 31
1 Chicken True True 2690 58
2 chicken True True 2690 58
6 chicken fat True True 1210 44
16 choline chloride False False 3704 54
34 copper amino acid False False 660 19
35 Copper sulfate False False 1968 36
47 Enterococcus Faecium False False 367 18
30 Ferrous sulfate False False 2057 32
9 Flax Seed False True 68 6
28 folic acid False False 3721 53
12 herring True True 291 18
31 iron amino acid False False 577 18
15 Kelp False True 858 38
18 L-Ascorbyl-2-Poly phosphate False False 1082 21
44 Lactobacillus Acidophilus False False 587 24
45 Lactobacillus Casei False False 237 11
37 manganese amino acid False False 559 18
36 Manganese sulfate False False 1621 31
20 Niacin False False 3525 53
43 Papaya False True 80 10
3 Pea False True 871 39
4 Pea Flour False True 123 17
42 Pineapple Stem False True 23 1
13 potassium chloride False False 3558 53
5 Potatoes False True 474 23
26 pyridoxine hydro chloride False False 3661 55
23 Riboflavin False False 3766 54
40 rosemary False True 1358 51
41 Sage False True 51 5
14 Salt False False 3179 56
33 selenium yeast False True 428 23
24 thiamine False False 3749 51
7 Tomato False True 502 30
22 Vitamin A False False 3285 52
25 Vitamin B12 False False 3775 53
27 Vitamin D3 False False 3674 54
32 zinc amino acid False False 576 18
29 Zinc sulfate False False 1328 28