BLUE Basics Dry Cat Food Grain-Free Duck & Potato Recipe


BLUE Basics is a simple, nutritionally complete diet for cats with food sensitivities. It's made with real meat and no corn, wheat, dairy, soy or eggs.
Blue Buffalo
Ingredients: 61 (more than 4503 other products)
Protein Ingredients: 2
Primary Ingredients: 24
Non-Food Ingredients: 36 ( 59.02 %)
KCAL/Cup: 402
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
38 % Acana ACANA Highest Protein Grasslands Cat Food 57
13 % Hills d/d Duck & Green Pea Recipe Dry Cat Food 486 41
42 % NutriSource Country Select Recipe 51
38 % Fromm Hasen Duckenpfeffer Recipe Food for Cats - Fromm Family Foods 60
38 % Fromm Duck A La Veg Cat Food - Fromm Family Foods 424 60
38 % Nulo FreeStyle Indoor Cat Duck & Lentils Recipe 468 36
33 % Nulo MedalSeries High-Protein Kibble Indoor Cat Duck & Cod Recipe 439 38
29 % Element Scenic Meadow 58
29 % PureVita Duck & Red Lentils Cat Food 55
29 % Fussie Cat Market Fresh - Duck - Fussie Cat 34
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
20 Alfalfa False True 522 28
57 Aspergillus niger False False 129 4
59 Bacillus subtilis False False 314 14
35 Barley Grass False True 137 2
44 Biotin False False 3291 49
33 Blueberries False True 871 38
21 calcium carbonate False False 1616 46
23 Calcium chloride False False 157 6
60 Calcium Iodate False False 1910 39
49 calcium pantothenate False False 2260 31
16 Calcium sulfate False False 382 16
7 Canola Oil False True 197 25
19 chicory root False True 653 24
14 choline chloride False False 3704 54
42 copper amino acid False False 660 19
40 Copper sulfate False False 1968 36
34 Cranberries False True 945 37
13 DLmethionine False False 1180 37
1 Duck True True 307 41
2 duck True True 307 41
55 Enterococcus faecium False False 367 18
28 Ferrous sulfate False False 2057 32
12 fish oil True True 1001 26
9 Flaxseed False True 1429 50
53 folic acid False False 3721 53
30 iron amino acid False False 577 18
38 kelp False True 858 38
26 L-Ascorbyl-2-Poly phosphate False False 1082 21
43 L-Lysine False False 393 6
56 Lactobacillus acidophilus False False 587 24
47 manganese amino acid False False 559 18
46 Manganese sulfate False False 1621 31
29 Niacin False False 3525 53
36 Parsley False True 415 20
4 Pea False True 871 39
8 pea fiber False True 391 26
3 Pea Protein False True 456 29
10 pea starch False True 188 15
15 potassium chloride False False 3558 53
6 Potatoes False True 474 23
25 preserved with Mixed Tocopherols False False 179 1
18 Pumpkin False True 1005 47
48 pyridoxine hydro chloride False False 3661 55
50 Riboflavin False False 3766 54
62 Rosemary False True 1358 51
22 Salt False False 3179 56
61 sodium selenite False False 2629 48
5 Tapioca Starch False True 378 19
17 Taurine False False 3247 54
41 thiamine False False 3749 51
58 Trichoderma longibrachiatum False True 197 8
37 Turmeric False True 552 22
27 Vegetable Juice for color False True 120 0
45 Vitamin A False False 3285 52
52 Vitamin B12 False False 3775 53
51 Vitamin D3 False False 3674 54
24 Vitamin E False False 3826 58
54 Yeast False True 709 26
39 Yucca Schidigera False True 567 26
31 zinc amino acid False False 576 18
32 Zinc sulfate False False 1328 28