ACANA Highest Protein Grasslands Cat Food


Rich with the highest level of animal protein*, our ACANA Highest Protein Grasslands Recipe will satisfy your cat completely with its rich duck and poultry ingredients and flavor.
Acana
Ingredients: 57 (more than 4407 other products)
Protein Ingredients: 11
Primary Ingredients: 29
Non-Food Ingredients: 23 ( 40.35 %)
KCAL/Cup:
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
34 % Nulo Nulo Raw Medley Chicken, Turkey & Duck Recipe 429 49
38 % Acana ACANA- Indoor Entree Cat Food 42
31 % NutriSource Country Select Recipe 51
28 % Fromm Duck A La Veg Cat Food - Fromm Family Foods 424 60
21 % Fromm Healthy Weight Gold Food for Cats - Fromm Family Foods 60
21 % Taste of the Wild Lowland Creek Feline Recipe with Roasted Quail & Roasted Duck 44
38 % Blue Buffalo BLUE Natural Veterinary Diet - GI Gastrointestinal Support Cat Food 405 67
34 % Nulo MedalSeries High-Protein Kibble Indoor Cat Duck & Cod Recipe 439 38
31 % Nulo Nulo Digestive Health Adult Cat Chicken & Whitefish 466 49
31 % Blue Buffalo BLUE Wilderness Nature's Evolutionary Diet with Chicken for Mature Cats Dry Food 422 59
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
50 althea root False True 39 1
28 apple False True 792 40
46 ascorbic acid False False 440 22
56 Bifidobacterium animalis False False 128 5
43 biotin False False 3291 49
39 calcium pantothenate False False 2260 31
6 catfish True True 25 6
2 chicken True True 2690 58
4 chicken True True 2690 58
20 chicken True True 2690 58
9 chicken fat True True 1210 44
19 chicken heart True True 195 25
14 chicken liver True True 975 48
12 Chickpea False True 343 31
47 chicory root False True 653 24
23 choline chloride False False 3704 54
53 citric acid False False 274 21
26 collard greens False True 46 2
44 copper False False 1628 44
24 cranberries False True 945 37
45 DLmethionine False False 1180 37
1 Duck True True 307 41
17 duck True True 307 41
21 duck liver True True 33 10
3 egg True True 1262 44
16 fish oil True True 1001 26
41 folic acid False False 3721 53
11 green lentils False True 93 8
52 juniper berries False False 39 1
29 kelp False True 858 38
55 Lactobacillus acidophilus False False 587 24
57 Lactobacillus casei False False 237 11
18 lentil fiber False True 29 1
32 Mixed Tocopherol False False 739 34
36 niacin False False 3525 53
13 pea starch False True 188 15
27 Pear False True 56 4
8 pinto beans False True 39 3
25 pumpkin False True 1005 47
40 pyridoxine hydro chloride False False 3661 55
15 quail True True 45 14
7 red lentils False True 79 7
38 riboflavin False False 3766 54
51 rosehips False True 32 1
54 rosemary False True 1358 51
49 sarsaparilla root False True 39 1
33 taurine False False 3247 54
37 thiamine False False 3749 51
5 turkey True True 770 53
10 turkey True True 770 53
22 turkey True True 770 53
48 turmeric False True 552 22
35 Vitamin A acetate False False 324 18
42 Vitamin B12 False False 3775 53
34 Vitamin D3 False False 3674 54
31 Vitamin E False False 3826 58
30 zinc False False 1548 44