ADVANCED SENSITIVE SUPPORT LAMB & SWEET POTATO FORMULA - AvoDerm



Avoderm
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
55 % Avoderm ORIGINAL LAMB MEAL & BROWN RICE FORMULA - AvoDerm 46
50 % Avoderm TRIPLE PROTEIN MEAL FORMULA - AvoDerm 355 51
40 % Blue Buffalo BLUE Freedom Dry Dog Food Grain-Free Lamb Recipe 381 66
35 % NutriSource Lamb Meal & Pea Recipe 480 51
25 % Instinct Limited Ingredient Diet Lamb Dry Dog Food - Instinct Pet Food 495 37
25 % Grandma Maes Country Naturals Grain Free Lamb Meal - Grandma Mae's Country Naturals 405 41
20 % NutriSource Lamb Meal & Rice Recipe 385 51
20 % Merrick Limited Ingredient Grain Free Lamb Dog Food 450 14
20 % NutriSource Beef & Rice Recipe 387 50
15 % Grandma Maes Country Naturals Lamb & Whitefish Meal Entre - Grandma Mae's Country Naturals 415 41
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
20 a-Tocopherol Acetate False False 34 2
9 Avocado False True 30 1
18 Avocado Oil False True 35 0
50 Bifidobacterium Thermophilum False False 22 1
23 Biotin False False 3291 49
42 Calcium Iodate False False 1910 39
24 calcium pantothenate False False 2260 31
6 Canola Oil False True 197 25
14 chicory root False True 653 24
19 choline chloride False False 3704 54
38 copper amino acid False False 660 19
39 Copper sulfate False False 1968 36
51 Enterococcus Faecium False False 367 18
34 Ferrous sulfate False False 2057 32
13 Flax Seed True True 68 6
31 folic acid False False 3721 53
4 Garbanzo Beans False True 91 11
35 iron amino acid False False 577 18
17 Kelp False True 858 38
21 L-Ascorbyl-2-Poly phosphate False False 1082 21
48 Lactobacillus Acidophilus False False 587 24
49 Lactobacillus Casei False False 237 11
1 Lamb True True 430 49
2 lamb True True 430 49
41 manganese amino acid False False 559 18
40 Manganese sulfate False False 1621 31
22 Niacin False False 3525 53
47 Papaya False True 80 10
3 Pea False True 871 39
12 pea fiber False True 391 26
5 Pea Flour False True 123 17
7 Pea Protein True True 456 29
46 Pineapple Stem False True 23 1
15 potassium chloride False False 3558 53
27 pyridoxine hydro chloride False False 3661 55
26 Riboflavin False False 3766 54
44 rosemary False True 1358 51
45 Sage False True 51 5
16 Salt False False 3179 56
37 selenium yeast False True 428 23
8 sweet potato False True 210 29
32 Taurine False False 3247 54
28 thiamine False False 3749 51
10 Tomato False True 502 30
25 Vitamin A False False 3285 52
29 Vitamin B12 False False 3775 53
30 Vitamin D3 False False 3674 54
43 Yucca Shidigera False True 10 3
36 zinc amino acid False False 576 18
33 Zinc sulfate False False 1328 28