Canine Weight Control Medium Dog


Royal Canin Canine Weight Control Medium Dog Dry Dog Food is a veterinary-exclusive formula for spayed or neutered adult dogs weighing 22-55 lb with a tendency to gain weight.
Royal Canin
Ingredients: 47 (more than 3873 other products)
Protein Ingredients: 3
Primary Ingredients: 14
Non-Food Ingredients: 33 ( 70.21 %)
KCAL/Cup:
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
93 % Royal Canin Medium Weight Care Dry Dog Food 50
79 % Royal Canin Skintopic Medium & Large Dog Dry Dog Food 44
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
4 barley False True 376 28
10 Beet False True 653 30
23 biotin False False 3291 49
17 calcium carbonate False False 1616 46
42 Calcium Iodate False False 1910 39
7 Cellulose False False 462 13
2 chicken True True 2690 58
9 chicken fat True True 1210 44
19 choline chloride False False 3704 54
43 copper False False 1628 44
40 Copper sulfate False False 1968 36
1 Corn False True 141 3
3 corn gluten False True 291 4
24 D-calcium pantothenate False False 1290 43
21 dl-alpha Tocopherol Acetate False False 231 1
20 DLmethionine False False 1180 37
38 Ferrous sulfate False False 2057 32
12 fish oil True True 1001 26
28 folic acid False False 3721 53
18 Fructooligosaccharide False False 501 15
44 GLA safflower oil False True 44 0
22 L-Ascorbyl-2-Poly phosphate False False 1082 21
45 L-carnitine False False 859 34
33 L-Lysine False False 393 6
36 manganese False False 1502 45
39 manganous oxide False False 686 14
46 marigold False True 228 1
27 niacin False False 3525 53
5 pea fiber False True 391 26
15 potassium chloride False False 3558 53
48 preserved with mixed tocopherols and citric acid False False 170 0
14 psyllium seed husk False True 206 6
26 pyridoxine hydro chloride False False 3661 55
32 riboflavin False False 3766 54
47 rosemary False True 1358 51
16 salt False False 3179 56
41 sodium selenite False False 2629 48
13 sodium silico aluminate False False 108 0
34 taurine False False 3247 54
30 thiamine False False 3749 51
35 trace zinc False False 136 0
11 Vegetable Oil False True 240 9
25 Vitamin A acetate False False 324 18
29 Vitamin B12 False False 3775 53
31 Vitamin D3 False False 3674 54
6 Wheat Gluten False True 500 2
37 Zinc Oxide False False 911 22