Medium Weight Care Dry Dog Food


Complete and balanced nutrition adult and mature medium breed dogs with a tendency to gain weight.
Royal Canin
Ingredients: 50 (more than 4124 other products)
Protein Ingredients: 3
Primary Ingredients: 16
Non-Food Ingredients: 34 ( 68.00 %)
KCAL/Cup:
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
81 % Royal Canin Canine Weight Control Medium Dog 47
75 % Royal Canin Skintopic Medium & Large Dog Dry Dog Food 44
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
6 barley False True 376 28
11 Beet False True 653 30
26 biotin False False 3291 49
10 Brewers Rice False True 371 11
18 calcium carbonate False False 1616 46
42 Calcium Iodate False False 1910 39
12 Cellulose False False 462 13
1 chicken True True 2690 58
9 chicken fat True True 1210 44
22 choline chloride False False 3704 54
49 Chondroitin sulfate False False 253 12
44 copper False False 1628 44
41 Copper sulfate False False 1968 36
3 corn False True 141 3
4 corn gluten False True 291 4
27 D-calcium pantothenate False False 1290 43
24 dl-alpha Tocopherol Acetate False False 231 1
45 DLmethionine False False 1180 37
39 Ferrous sulfate False False 2057 32
13 fish oil True True 1001 26
31 folic acid False False 3721 53
19 Fructooligosaccharide False False 501 15
46 Glucosamine Hydro chloride False False 276 13
25 L-Ascorbyl-2-Poly phosphate False False 1082 21
48 L-carnitine False False 859 34
20 L-Lysine False False 393 6
38 manganese False False 1502 45
40 manganous oxide False False 686 14
47 marigold False True 228 1
30 niacin False False 3525 53
2 pea fiber False True 391 26
17 potassium chloride False False 3558 53
51 preserved with mixed tocopherols and citric acid False False 170 0
16 psyllium seed husk False True 206 6
29 pyridoxine hydro chloride False False 3661 55
34 riboflavin False False 3766 54
50 rosemary False True 1358 51
14 salt False False 3179 56
43 sodium selenite False False 2629 48
23 taurine False False 3247 54
32 thiamine False False 3749 51
36 trace zinc False False 136 0
15 Vegetable Oil False True 240 9
28 Vitamin A acetate False False 324 18
33 Vitamin B12 False False 3775 53
35 Vitamin D3 False False 3674 54
5 wheat False True 66 1
8 Wheat Gluten False True 500 2
21 Yeast False True 709 26
37 Zinc Oxide False False 911 22