Baby BLUE Chicken & Brown Rice Kitten Food


Baby BLUE natural kitten food starts with high-quality chicken and features wholesome brown rice, fruits and veggies. Enhanced with vitamins, minerals and other nutrients like DHA and taurine, it supports your kitten healthy growth.
Blue Buffalo
Ingredients: 67 (more than 4586 other products)
Protein Ingredients: 5
Primary Ingredients: 28
Non-Food Ingredients: 37 ( 55.22 %)
KCAL/Cup: 439
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
89 % Blue Buffalo Baby BLUE Grain-Free, High Protein Chicken Kitten Food 457 64
89 % Blue Buffalo BLUE Freedom Dry Kitten Food Grain-Free Indoor Chicken Recipe 441 66
96 % Blue Buffalo BLUE Tastefuls Kitten Chicken & Brown Rice Recipe 444 67
79 % Blue Buffalo BLUE Wilderness Nature's Evolutionary Diet with Chicken for Kittens Dry Food 453 60
46 % NutriSource Cat & Kitten Chicken & Rice 51
39 % Grandma Maes Country Naturals Chicken Meal & Brown Rice Recipe for Cats & Kittens - Grandma Mae's Country Naturals 470 50
39 % NutriSource Cat & Kitten Chicken Meal, Salmon & Liver Cat Food 53
36 % Acana ACANA Highest Protein Kitten Food 57
29 % Hills Kitten No Corn, Wheat, Soy Chicken & Brown Rice Recipe 512 44
29 % Acana ACANA- First Feast Kitten Food 42
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
21 Alfalfa False True 522 28
26 Alfalfa False True 522 28
63 Aspergillus niger False False 129 4
65 Bacillus subtilis False False 314 14
5 Barley False True 376 28
40 Barley Grass False True 137 2
50 Biotin False False 3291 49
38 Blueberries False True 871 38
4 Brown Rice False True 615 36
27 calcium carbonate False False 1616 46
16 Calcium chloride False False 157 6
66 Calcium Iodate False False 1910 39
55 calcium pantothenate False False 2260 31
18 Calcium sulfate False False 382 16
30 Carrot False True 1636 53
13 Cellulose False False 462 13
1 chicken True True 2690 58
2 chicken True True 2690 58
7 chicken fat True True 1210 44
20 chicory root False True 653 24
17 choline chloride False False 3704 54
47 copper amino acid False False 660 19
45 Copper sulfate False False 1968 36
39 Cranberries False True 945 37
15 DLmethionine False False 1180 37
10 egg True True 1262 44
61 Enterococcus faecium False False 367 18
33 Ferrous sulfate False False 2057 32
12 fish oil True True 1001 26
14 Flaxseed False True 1429 50
59 folic acid False False 3721 53
35 iron amino acid False False 577 18
43 kelp False True 858 38
48 L-Ascorbyl-2-Poly phosphate False False 1082 21
49 L-Lysine False False 393 6
62 Lactobacillus acidophilus False False 587 24
53 manganese amino acid False False 559 18
52 Manganese sulfate False False 1621 31
3 Menhaden Fish True True 188 21
34 Niacin False False 3525 53
6 Oat False True 509 36
41 Parsley False True 415 20
9 Pea False True 871 39
25 pea fiber False True 391 26
8 Pea Protein False True 456 29
23 potassium chloride False False 3558 53
19 Potatoes False True 474 23
31 preserved with Mixed Tocopherols False False 179 1
54 pyridoxine hydro chloride False False 3661 55
56 Riboflavin False False 3766 54
68 Rosemary False True 1358 51
24 Salt False False 3179 56
67 sodium selenite False False 2629 48
29 sweet potatoes False True 650 36
22 Taurine False False 3247 54
46 thiamine False False 3749 51
64 Trichoderma longibrachiatum False True 197 8
42 Turmeric False True 552 22
32 Vegetable Juice for color False True 120 0
51 Vitamin A False False 3285 52
58 Vitamin B12 False False 3775 53
57 Vitamin D3 False False 3674 54
28 Vitamin E False False 3826 58
60 Yeast False True 709 26
44 Yucca Schidigera False True 567 26
36 zinc amino acid False False 576 18
37 Zinc sulfate False False 1328 28