ADVANCED SENSITIVE SUPPORT GRAIN FREE, SMALL BREED, BEEF FORMULA - AvoDerm



Avoderm
Ingredients: 48 (more than 3969 other products)
Protein Ingredients: 2
Primary Ingredients: 18
Non-Food Ingredients: 29 ( 60.42 %)
KCAL/Cup: 497
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
33 % Instinct Raw Boost Small Breed Beef Dry Dog Food - Instinct Pet Food 469 47
22 % Honest Kitchen 10LB Small Breeds Grain Free Beef Clusters – The Honest Kitchen 44
11 % Halo Elevate Healthy Grains Red Meat Recipe Small Breed Dry Dog Food 478 38
11 % Merrick Lil' Plates Small Breed Texas Beef Dry Dog Food 451 19
11 % Halo Elevate Grain Free Red Meat Recipe Small Breed Dry Dog Food 471 37
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
18 a-Tocopherol Acetate False False 34 2
8 Avocado False True 30 1
16 Avocado Oil False True 35 0
1 Beef True True 667 52
2 beef True True 667 52
48 Bifidobacterium Thermophilum False False 22 1
21 Biotin False False 3291 49
40 Calcium Iodate False False 1910 39
22 calcium pantothenate False False 2260 31
6 chicken fat True True 1210 44
12 chicory root False True 653 24
17 choline chloride False False 3704 54
36 copper amino acid False False 660 19
37 Copper sulfate False False 1968 36
49 Enterococcus Faecium False False 367 18
32 Ferrous sulfate False False 2057 32
10 Flax Seed False True 68 6
29 folic acid False False 3721 53
3 Garbanzo Beans False True 91 11
33 iron amino acid False False 577 18
15 Kelp False True 858 38
19 L-Ascorbyl-2-Poly phosphate False False 1082 21
46 Lactobacillus Acidophilus False False 587 24
47 Lactobacillus Casei False False 237 11
39 manganese amino acid False False 559 18
38 Manganese sulfate False False 1621 31
20 Niacin False False 3525 53
45 Papaya False True 80 10
4 Pea False True 871 39
11 pea fiber False True 391 26
5 Pea Flour False True 123 17
44 Pineapple Stem False True 23 1
13 potassium chloride False False 3558 53
25 pyridoxine hydro chloride False False 3661 55
24 Riboflavin False False 3766 54
42 rosemary False True 1358 51
43 Sage False True 51 5
14 Salt False False 3179 56
35 selenium yeast False True 428 23
7 Tapioca False True 264 17
30 Taurine False False 3247 54
26 thiamine False False 3749 51
23 Vitamin A False False 3285 52
27 Vitamin B12 False False 3775 53
28 Vitamin D3 False False 3674 54
41 Yucca Shidigera False True 10 3
34 zinc amino acid False False 576 18
31 Zinc sulfate False False 1328 28