SENIOR CHICKEN MEAL & BROWN RICE FORMULA - AvoDerm



Avoderm
Ingredients: 49 (more than 4037 other products)
Protein Ingredients: 4
Primary Ingredients: 21
Non-Food Ingredients: 28 ( 57.14 %)
KCAL/Cup: 345
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
38 % Farmina Farmina Pet Foods - Dog food - N&D Ancestral Grain Canine - Chicken & Pomegranate Senior Medium & Maxi 371 52
38 % Farmina Farmina Pet Foods - Dog food - N&D Ancestral Grain Canine - Chicken & Pomegranate Senior mini 371 52
43 % Blue Buffalo BLUE Wilderness Nature's Evolutionary Diet with Chicken for Senior Dry Food 390 67
43 % Blue Buffalo Life Protection Formula Senior Dry Dog Food - Chicken & Brown Rice 343 65
38 % Diamond Diamond Naturals Senior Dog Chicken, Egg & Oatmeal Formula 60
33 % Merrick Healthy Grains Senior Recipe Dry Dog Food 49
33 % NutriSource Senior Recipe 49
19 % Nutro Senior Farm-Raised Chicken & Brown Rice Recipe 43
19 % Solid Gold Young at Heart 46
14 % Wholehearted WholeHearted Grain Free Senior Chicken Recipe Dry Dog Food, 25 lbs. 43
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
20 a-Tocopherol Acetate False False 34 2
11 Alfalfa False True 522 28
7 Avocado False True 30 1
18 Avocado Oil False True 35 0
49 Bifidobacterium Thermophilum False False 22 1
23 Biotin False False 3291 49
2 Brown Rice False True 615 36
42 Calcium Iodate False False 1910 39
24 calcium pantothenate False False 2260 31
32 Carrot False True 1636 53
1 chicken True True 2690 58
10 Chicken Cartilage True True 49 6
6 chicken fat True True 1210 44
19 choline chloride False False 3704 54
38 copper amino acid False False 660 19
39 Copper sulfate False False 1968 36
50 Enterococcus Faecium False False 367 18
34 Ferrous sulfate False False 2057 32
9 Flax Seed False True 68 6
31 folic acid False False 3721 53
14 herring True True 291 18
35 iron amino acid False False 577 18
17 Kelp False True 858 38
21 L-Ascorbyl-2-Poly phosphate False False 1082 21
47 Lactobacillus Acidophilus False False 587 24
48 Lactobacillus Casei False False 237 11
41 manganese amino acid False False 559 18
40 Manganese sulfate False False 1621 31
22 Niacin False False 3525 53
4 Oat False True 509 36
13 Oat Bran False True 1 0
46 Papaya False True 80 10
45 Pineapple Stem False True 23 1
15 potassium chloride False False 3558 53
27 pyridoxine hydro chloride False False 3661 55
26 Riboflavin False False 3766 54
5 Rice Bran False True 75 10
43 rosemary False True 1358 51
44 Sage False True 51 5
16 Salt False False 3179 56
37 selenium yeast False True 428 23
28 thiamine False False 3749 51
8 Tomato False True 502 30
25 Vitamin A False False 3285 52
29 Vitamin B12 False False 3775 53
30 Vitamin D3 False False 3674 54
3 White Rice False True 93 9
36 zinc amino acid False False 576 18
33 Zinc sulfate False False 1328 28