Farmina Pet Foods - Cat food - N&D Ocean feline - Cod, Spelt, Oats & Orange Adult


Farmina Pet Foods - cat food - n&d ocean feline - cod, spelt, oats & orange adult
Farmina
Ingredients: 45 (more than 3700 other products)
Protein Ingredients: 2
Primary Ingredients: 18
Non-Food Ingredients: 26 ( 57.78 %)
KCAL/Cup: 388
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
8 alfalfa False True 522 28
42 aloe vera gel concentrate False True 87 0
13 Apple False True 792 40
24 ascorbic acid False False 440 22
6 Beet False True 653 30
34 Beta carotene False False 452 16
30 biotin False False 3291 49
17 Blueberry False True 182 11
19 Brewers Yeast False True 427 24
26 calcium pantothenate False False 2260 31
7 carrot False True 1636 53
33 choline chloride False False 3704 54
1 cod True True 105 11
2 cod True True 105 11
38 copper methionine hydroxy analogue False False 192 0
39 DLmethionine False False 1180 37
37 ferrous glycine False False 139 0
31 folic acid False False 3721 53
10 fructooligosaccharide False False 501 15
43 green tea False False 214 11
3 herring oil True True 256 6
9 inulin False False 568 33
41 L-carnitine False False 859 34
36 manganese methionine hydroxy analogue False False 192 0
45 Mixed Tocopherol False False 739 34
25 niacin False False 3525 53
5 Oat False True 509 36
14 pomegranate False True 101 5
16 psyllium seed husk False True 206 6
28 pyridoxine hydro chloride False False 3661 55
27 riboflavin False False 3766 54
44 rosemary False True 1358 51
18 salt False False 3179 56
4 spelt False True 43 3
15 Spinach False True 713 37
12 sweet orange False True 61 0
40 taurine False False 3247 54
29 Thiamine Hydro chloride False False 114 2
20 turmeric False True 552 22
21 Vitamin A False False 3285 52
32 Vitamin B12 False False 3775 53
22 Vitamin D3 False False 3674 54
23 Vitamin E False False 3826 58
11 Yeast False True 709 26
35 zinc methionine hydroxy analogue False False 192 0