LARGE BREED CHICKEN MEAL & BROWN RICE RECIPE - AvoDerm



Avoderm
Ingredients: 50 (more than 4124 other products)
Protein Ingredients: 5
Primary Ingredients: 21
Non-Food Ingredients: 29 ( 58.00 %)
KCAL/Cup: 380
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
38 % Fromm Large Breed Puppy Gold Food for Dogs - Fromm Family Foods 65
19 % Merrick Grain Free Large Breed Real Chicken Dry Dog Food 41
48 % Blue Buffalo BLUE True Solutions LivinGÇÖ Large 362 69
43 % Blue Buffalo BLUE Wilderness Nature's Evolutionary Diet with Chicken for Large Breed Dogs Dry Food 390 66
33 % Merrick Healthy Grains Large Breed Dry Dog Food 49
29 % Grandma Maes Country Naturals Large Breed Adult & Puppy Entre - Grandma Mae's Country Naturals 410 49
24 % NutriSource Large Breed Chicken & Pea 44
38 % NutriSource Large Breed Chicken & Rice 48
24 % Open Farm RawMix Large Breed Dog Food with Ancient Grains - Open Farm 435 55
24 % Open Farm RawMix Large Breed Dog Food with Ancient Grains - Open Farm 435 55
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
21 a-Tocopherol Acetate False False 34 2
12 Alfalfa False True 522 28
7 Avocado False True 30 1
19 Avocado Oil False True 35 0
18 Beet False True 653 30
50 Bifidobacterium Thermophilum False False 22 1
24 Biotin False False 3291 49
2 Brown Rice False True 615 36
43 Calcium Iodate False False 1910 39
25 calcium pantothenate False False 2260 31
1 chicken True True 2690 58
13 Chicken Cartilage True True 49 6
8 chicken fat True True 1210 44
20 choline chloride False False 3704 54
39 copper amino acid False False 660 19
40 Copper sulfate False False 1968 36
14 egg True True 1262 44
51 Enterococcus Faecium False False 367 18
35 Ferrous sulfate False False 2057 32
10 Flax Seed False True 68 6
32 folic acid False False 3721 53
36 iron amino acid False False 577 18
17 Kelp False True 858 38
22 L-Ascorbyl-2-Poly phosphate False False 1082 21
48 Lactobacillus Acidophilus False False 587 24
49 Lactobacillus Casei False False 237 11
42 manganese amino acid False False 559 18
41 Manganese sulfate False False 1621 31
23 Niacin False False 3525 53
4 Oat False True 509 36
47 Papaya False True 80 10
46 Pineapple Stem False True 23 1
15 potassium chloride False False 3558 53
28 pyridoxine hydro chloride False False 3661 55
27 Riboflavin False False 3766 54
6 Rice Bran False True 75 10
44 rosemary False True 1358 51
45 Sage False True 51 5
5 salmon True True 759 51
16 Salt False False 3179 56
38 selenium yeast False True 428 23
33 Taurine False False 3247 54
29 thiamine False False 3749 51
9 Tomato False True 502 30
26 Vitamin A False False 3285 52
30 Vitamin B12 False False 3775 53
31 Vitamin D3 False False 3674 54
3 White Rice False True 93 9
37 zinc amino acid False False 576 18
34 Zinc sulfate False False 1328 28