ADVANCED SENSITIVE SUPPORT GRAIN FREE, SMALL BREED, TURKEY FORMULA - AvoDerm



Avoderm
Ingredients: 49 (more than 4037 other products)
Protein Ingredients: 2
Primary Ingredients: 19
Non-Food Ingredients: 29 ( 59.18 %)
KCAL/Cup: 480
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
32 % Orijen Small Breed Dog Food 54
26 % Nulo Nulo Raw Medley For Small Breeds Turkey, Sweet Potato & Duck Recipe 410 50
26 % Orijen Amazing Grains Small Breed Dog Food with Grain 54
21 % Nulo MedalSeries Ancient Grains Small Breed Salmon, Oats & Acadian Redfish Recipe 427 52
21 % Nulo MedalSeries High-Protein Kibble For Small Breeds Chicken & Sweet Potato Recipe 426 50
21 % Nulo FreeStyle High-Protein Kibble For Small Breeds Salmon & Red Lentils Recipe 422 40
21 % Nulo MedalSeries High-Protein Kibble For Small Breeds Chicken & Sweet Potato Recipe 426 50
21 % Nulo MedalSeries High-Protein Kibble For Small Breeds Turkey & Chickpeas Recipe 441 48
16 % Halo Elevate Grain Free Chicken Recipe Small Breed Dry Dog Food 474 34
16 % Halo Elevate Healthy Grains Chicken Recipe Small Breed Dry Dog Food 491 34
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
19 a-Tocopherol Acetate False False 34 2
10 Alfalfa False True 522 28
8 Avocado False True 30 1
17 Avocado Oil False True 35 0
12 Beet False True 653 30
49 Bifidobacterium Thermophilum False False 22 1
22 Biotin False False 3291 49
41 Calcium Iodate False False 1910 39
23 calcium pantothenate False False 2260 31
7 chicken fat True True 1210 44
13 chicory root False True 653 24
18 choline chloride False False 3704 54
37 copper amino acid False False 660 19
38 Copper sulfate False False 1968 36
50 Enterococcus Faecium False False 367 18
33 Ferrous sulfate False False 2057 32
11 Flax Seed False True 68 6
30 folic acid False False 3721 53
4 Garbanzo Beans False True 91 11
34 iron amino acid False False 577 18
16 Kelp False True 858 38
20 L-Ascorbyl-2-Poly phosphate False False 1082 21
47 Lactobacillus Acidophilus False False 587 24
48 Lactobacillus Casei False False 237 11
40 manganese amino acid False False 559 18
39 Manganese sulfate False False 1621 31
21 Niacin False False 3525 53
46 Papaya False True 80 10
3 Pea False True 871 39
5 Pea Flour False True 123 17
45 Pineapple Stem False True 23 1
14 potassium chloride False False 3558 53
26 pyridoxine hydro chloride False False 3661 55
25 Riboflavin False False 3766 54
43 rosemary False True 1358 51
44 Sage False True 51 5
15 Salt False False 3179 56
36 selenium yeast False True 428 23
6 Tapioca False True 264 17
31 Taurine False False 3247 54
27 thiamine False False 3749 51
1 Turkey True True 770 53
2 turkey True True 770 53
24 Vitamin A False False 3285 52
28 Vitamin B12 False False 3775 53
29 Vitamin D3 False False 3674 54
42 Yucca Shidigera False True 10 3
35 zinc amino acid False False 576 18
32 Zinc sulfate False False 1328 28