ADVANCED SENSITIVE SUPPORT WHOLESOME GRAINS SALMON & OATMEAL FORMULA - AvoDerm



Avoderm
Ingredients: 50 (more than 4124 other products)
Protein Ingredients: 1
Primary Ingredients: 19
Non-Food Ingredients: 30 ( 60.00 %)
KCAL/Cup: 437
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
79 % Avoderm ADVANCED SENSITIVE SUPPORT GRAIN FREE TROUT & PEA FORMULA - AvoDerm 50
42 % Blue Buffalo BLUE Natural Veterinary Diet Dry Dog Food Weight Management + Mobility Support 331 73
42 % Element Coastal Plains 59
42 % Blue Buffalo BLUE Basics Dry Dog Food - Salmon & Potato 362 62
37 % Holistic Select Grain Free Adult & Puppy Health Salmon Anchovy & Sardine Meal Recipe 448 63
37 % Stella & Chewys Wild Red Dry Dog Food: Whole Prey Ocean Fish Recipe, Raw Coated Kibble - Protein Rich Poultry Free Dog Food with Grain 398 56
37 % Diamond Diamond Naturals Skin & Coat All Life Stages Dog Salmon & Potato Formula 56
32 % PureVita Salmon & Peas Dog Food 58
32 % Instinct Raw Boost Whole Grain Salmon & Brown Rice Dry Dog Food - Instinct Pet Food 419 52
32 % PureVita Salmon & Potato Dog Food 59
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
20 a-Tocopherol Acetate False False 34 2
9 Avocado False True 30 1
18 Avocado Oil False True 35 0
12 Beet False True 653 30
50 Bifidobacterium Thermophilum False False 22 1
23 Biotin False False 3291 49
7 Brown Rice False True 615 36
42 Calcium Iodate False False 1910 39
24 calcium pantothenate False False 2260 31
13 Calcium phosphate False False 4 2
6 Canola Oil False True 197 25
14 chicory root False True 653 24
19 choline chloride False False 3704 54
38 copper amino acid False False 660 19
39 Copper sulfate False False 1968 36
51 Enterococcus Faecium False False 367 18
34 Ferrous sulfate False False 2057 32
8 Flax Seed False True 68 6
31 folic acid False False 3721 53
35 iron amino acid False False 577 18
17 Kelp False True 858 38
21 L-Ascorbyl-2-Poly phosphate False False 1082 21
48 Lactobacillus Acidophilus False False 587 24
49 Lactobacillus Casei False False 237 11
41 manganese amino acid False False 559 18
40 Manganese sulfate False False 1621 31
22 Niacin False False 3525 53
3 Oat False True 509 36
47 Papaya False True 80 10
46 Pineapple Stem False True 23 1
15 potassium chloride False False 3558 53
5 Pumpkin False True 1005 47
27 pyridoxine hydro chloride False False 3661 55
26 Riboflavin False False 3766 54
44 rosemary False True 1358 51
45 Sage False True 51 5
1 Salmon True True 759 51
2 salmon True True 759 51
16 Salt False False 3179 56
37 selenium yeast False True 428 23
32 Taurine False False 3247 54
28 thiamine False False 3749 51
10 Tomato False True 502 30
25 Vitamin A False False 3285 52
29 Vitamin B12 False False 3775 53
30 Vitamin D3 False False 3674 54
4 White Rice False True 93 9
43 Yucca Shidigera False True 10 3
36 zinc amino acid False False 576 18
33 Zinc sulfate False False 1328 28