ADVANCED SENSITIVE SUPPORT GRAIN FREE, SMALL BREED, LAMB FORMULA - AvoDerm



Avoderm
Ingredients: 48 (more than 3969 other products)
Protein Ingredients: 2
Primary Ingredients: 18
Non-Food Ingredients: 29 ( 60.42 %)
KCAL/Cup: 497
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
33 % Diamond Diamond Naturals Small Breed Adult Dog Lamb & Rice Formula 59
28 % Tiki Pets Tiki Dog Aloha Petites Lamb Luau 460 34
28 % Taste of the Wild Appalachian Valley Small Breed Canine Recipe with Venison & Garbanzo Beans 47
22 % Canidae PURE Petite Dry Dog Food: Grain Free Lamb Recipe for Small Breed Dogs - Canidae 39
17 % Grandma Maes Country Naturals Grain Free Small Breed Lamb Meal - Grandma Mae's Country Naturals 410 40
6 % Purina Pro Plan Shredded Blend Small Breed Probiotic Dry Dog Food 402 40
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
19 a-Tocopherol Acetate False False 34 2
10 Alfalfa False True 522 28
8 Avocado False True 30 1
17 Avocado Oil False True 35 0
12 Beet False True 653 30
48 Bifidobacterium Thermophilum False False 22 1
22 Biotin False False 3291 49
41 Calcium Iodate False False 1910 39
23 calcium pantothenate False False 2260 31
7 chicken fat True True 1210 44
13 chicory root False True 653 24
18 choline chloride False False 3704 54
37 copper amino acid False False 660 19
38 Copper sulfate False False 1968 36
49 Enterococcus Faecium False False 367 18
33 Ferrous sulfate False False 2057 32
11 Flax Seed False True 68 6
30 folic acid False False 3721 53
4 Garbanzo Beans False True 91 11
34 iron amino acid False False 577 18
16 Kelp False True 858 38
20 L-Ascorbyl-2-Poly phosphate False False 1082 21
46 Lactobacillus Acidophilus False False 587 24
47 Lactobacillus Casei False False 237 11
1 Lamb True True 430 49
2 lamb True True 430 49
40 manganese amino acid False False 559 18
39 Manganese sulfate False False 1621 31
21 Niacin False False 3525 53
45 Papaya False True 80 10
3 Pea False True 871 39
5 Pea Flour False True 123 17
44 Pineapple Stem False True 23 1
14 potassium chloride False False 3558 53
26 pyridoxine hydro chloride False False 3661 55
25 Riboflavin False False 3766 54
42 rosemary False True 1358 51
43 Sage False True 51 5
15 Salt False False 3179 56
36 selenium yeast False True 428 23
6 Tapioca False True 264 17
31 Taurine False False 3247 54
27 thiamine False False 3749 51
24 Vitamin A False False 3285 52
28 Vitamin B12 False False 3775 53
29 Vitamin D3 False False 3674 54
35 zinc amino acid False False 576 18
32 Zinc sulfate False False 1328 28