ADVANCED SENIOR HEALTH + GRAIN FREE LAMB & CHICKEN MEAL FORMULA - AvoDerm



Avoderm
Ingredients: 47 (more than 3873 other products)
Protein Ingredients: 5
Primary Ingredients: 18
Non-Food Ingredients: 29 ( 61.70 %)
KCAL/Cup: 350
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
33 % Blue Buffalo BLUE Wilderness Nature's Evolutionary Diet with Chicken for Senior Dry Food 390 67
28 % Nutro Senior Lamb & Brown Rice Recipe 43
22 % Merrick Grain Free Real Chicken Senior Dry Dog Food 39
33 % Holistic Select Grain Free Senior Health - Chicken Meal & Lentils Recipe 417 62
33 % Blue Buffalo BLUE Freedom Senior Dry Dog Food - Grain-Free Chicken 345 68
28 % NutriSource Senior Recipe 49
28 % Wholehearted WholeHearted Grain Free Senior Chicken Recipe Dry Dog Food, 25 lbs. 43
22 % Farmina Farmina Pet Foods - Dog food - N&D Ancestral Grain Canine - Chicken & Pomegranate Senior Medium & Maxi 371 52
22 % Diamond Diamond Naturals Senior Dog Chicken, Egg & Oatmeal Formula 60
22 % Farmina Farmina Pet Foods - Dog food - N&D Ancestral Grain Canine - Chicken & Pomegranate Senior mini 371 52
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
18 a-Tocopherol Acetate False False 34 2
9 Avocado False True 30 1
16 Avocado Oil False True 35 0
47 Bifidobacterium Thermophilum False False 22 1
21 Biotin False False 3291 49
40 Calcium Iodate False False 1910 39
22 calcium pantothenate False False 2260 31
2 chicken True True 2690 58
12 Chicken Cartilage True True 49 6
7 chicken fat True True 1210 44
17 choline chloride False False 3704 54
36 copper amino acid False False 660 19
37 Copper sulfate False False 1968 36
48 Enterococcus Faecium False False 367 18
32 Ferrous sulfate False False 2057 32
10 Flax Seed False True 68 6
29 folic acid False False 3721 53
33 iron amino acid False False 577 18
15 Kelp False True 858 38
19 L-Ascorbyl-2-Poly phosphate False False 1082 21
45 Lactobacillus Acidophilus False False 587 24
46 Lactobacillus Casei False False 237 11
1 lamb True True 430 49
39 manganese amino acid False False 559 18
38 Manganese sulfate False False 1621 31
20 Niacin False False 3525 53
44 Papaya False True 80 10
3 Pea False True 871 39
4 Pea Flour False True 123 17
43 Pineapple Stem False True 23 1
13 potassium chloride False False 3558 53
25 pyridoxine hydro chloride False False 3661 55
24 Riboflavin False False 3766 54
41 rosemary False True 1358 51
42 Sage False True 51 5
8 salmon True True 759 51
14 Salt False False 3179 56
35 selenium yeast False True 428 23
5 Tapioca Flour False True 7 1
30 Taurine False False 3247 54
26 thiamine False False 3749 51
6 Tomato False True 502 30
23 Vitamin A False False 3285 52
27 Vitamin B12 False False 3775 53
28 Vitamin D3 False False 3674 54
34 zinc amino acid False False 576 18
31 Zinc sulfate False False 1328 28