ACANA Highest Protein Meadowlands Recipe


Rich with the highest level of animal protein*, our ACANA Highest Protein Meadowlands Recipe will satisfy your cat completely with its rich poultry ingredients and flavor.
Acana
Ingredients: 59 (more than 4460 other products)
Protein Ingredients: 13
Primary Ingredients: 31
Non-Food Ingredients: 23 ( 38.98 %)
KCAL/Cup:
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
81 % Orijen Wild Reserve, Free-run Chicken & Wild-Caught Fish Recipe for Cats 51
35 % Nulo Nulo Raw Medley Turkey, Chicken & Trout Recipe 432 50
35 % Acana ACANA- Indoor Entree Cat Food 42
32 % Nulo Nulo Raw Medley Salmon, Chicken & Turkey Recipe 432 51
29 % Nulo Nulo Raw Medley Chicken, Turkey & Duck Recipe 429 49
35 % Blue Buffalo BLUE Natural Veterinary Diet - GI Gastrointestinal Support Cat Food 405 67
32 % Nulo MedalSeries High-Protein Kibble Turkey, Alaska Pollock & Red Lentils Recipe 434 46
29 % Nulo FreeStyle Alaska Pollock, Duck & Sweet Potato Recipe 431 45
29 % Nulo Nulo Digestive Health Adult Cat Chicken & Whitefish 466 49
29 % Instinct Raw Boost Indoor Health Chicken Dry Cat Food - Instinct Pet Food 429 49
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
52 althea root False True 39 1
35 apple False True 792 40
48 ascorbic acid False False 440 22
58 Bifidobacterium animalis False False 128 5
38 biotin False False 3291 49
44 calcium pantothenate False False 2260 31
5 catfish True True 25 6
16 catfish True True 25 6
1 Chicken True True 2690 58
4 chicken True True 2690 58
23 chicken True True 2690 58
9 chicken fat True True 1210 44
21 chicken heart True True 195 25
3 chicken liver True True 975 48
11 Chickpea False True 343 31
49 chicory root False True 653 24
24 choline chloride False False 3704 54
55 citric acid False False 274 21
33 collard greens False True 46 2
39 copper False False 1628 44
27 cranberries False True 945 37
40 DLmethionine False False 1180 37
15 egg True True 1262 44
17 fish oil True True 1001 26
46 folic acid False False 3721 53
20 gizzard True True 27 1
10 green lentils False True 93 8
19 heart True True 27 1
54 juniper berries False False 39 1
26 kelp False True 858 38
57 Lactobacillus acidophilus False False 587 24
59 Lactobacillus casei False False 237 11
22 lentil fiber False True 29 1
31 Mixed Tocopherol False False 739 34
41 niacin False False 3525 53
12 pea starch False True 188 15
34 Pear False True 56 4
8 pinto beans False True 39 3
6 pollock True True 47 12
28 pumpkin False True 1005 47
45 pyridoxine hydro chloride False False 3661 55
7 red lentils False True 79 7
43 riboflavin False False 3766 54
53 rosehips False True 32 1
56 rosemary False True 1358 51
51 sarsaparilla root False True 39 1
32 taurine False False 3247 54
42 thiamine False False 3749 51
14 trout True True 72 17
2 turkey True True 770 53
13 turkey True True 770 53
25 turkey True True 770 53
18 turkey giblets True True 38 2
50 turmeric False True 552 22
37 Vitamin A acetate False False 324 18
47 Vitamin B12 False False 3775 53
36 Vitamin D3 False False 3674 54
30 Vitamin E False False 3826 58
29 zinc False False 1548 44