Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
31 % KOHA Minimal Ingredient Pork Stew for Dogs– KOHA Pet 40
31 % Fromm Frommbo Gumbo Hearty Stew with Pork Sausage Food for Dogs 43
31 % Merrick Slow-Cooked BBQ Chopped Pork Wet Dog Food 42
25 % KOHA Minimal Ingredient Rabbit Stew for Dogs– KOHA Pet 40
19 % Royal Canin Poodle Pouch Dog Food 40
38 % Instinct Original Rabbit Wet Dog Food - Instinct Pet Food 41
38 % KOHA Santa Fe Skillet Slow Cooked Stew Beef & Pork Recipe for Dogs– KOHA Pet 40
31 % Natures Logic Pork Canned Dog Food 25
31 % NutriSource Northern Feast Recipe 38
25 % Farmina Farmina Pet Foods - Dog food - Farmina Vet Life Canine - Derma Management with Pork in gravy canine 23
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
12 bacon True True 8 6
3 beef bone True True 97 13
36 biotin False False 3291 49
29 blueberries False True 871 38
15 calcium carbonate False False 1616 46
7 Carrot False True 1636 53
42 choline chloride False False 3704 54
27 cobalt amino acid False False 121 10
25 copper amino acid False False 660 19
6 cranberries False True 945 37
33 D-calcium pantothenate False False 1290 43
11 egg True True 1262 44
10 egg white True True 132 16
40 folic acid False False 3721 53
14 guar gum False False 1118 27
23 iron amino acid False False 577 18
26 manganese amino acid False False 559 18
32 niacin False False 3525 53
1 Pork True True 400 44
2 pork True True 400 44
4 pork liver True True 385 23
21 potassium chloride False False 3558 53
28 potassium iodide False False 1494 27
18 pumpkin False True 1005 47
38 pyridoxine hydro chloride False False 3661 55
35 riboflavin False False 3766 54
9 salmon True True 759 51
41 salmon oil False True 731 39
20 salt False False 3179 56
24 selenium yeast False True 428 23
19 sodium phosphate False False 192 13
8 spinach False True 713 37
16 sunflower oil False True 701 39
5 sweet potatoes False True 650 36
43 taurine False False 3247 54
30 thiamine False False 3749 51
17 tricalcium phosphate False False 1008 35
34 Vitamin A False False 3285 52
37 Vitamin B12 False False 3775 53
39 Vitamin D3 False False 3674 54
31 Vitamin E False False 3826 58
22 zinc amino acid False False 576 18