Feline Urinary SO- Aging 7+ + Calm


Complete and balanced food for adult cats.
Royal Canin
Ingredients: 53 (more than 4302 other products)
Protein Ingredients: 4
Primary Ingredients: 15
Non-Food Ingredients: 38 ( 71.70 %)
KCAL/Cup:
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
80 % Royal Canin Indoor Adult Dry Cat Food 50
80 % Royal Canin Feline Gastrointestinal Fiber Response 46
67 % Royal Canin Feline Gastrointestinal Moderate Calorie 48
93 % Royal Canin Feline Renal Support Early Consult 56
80 % Royal Canin Digestive Care Dry Cat Food 47
73 % Royal Canin Feline Urinary SO- 43
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
25 biotin False False 3291 49
2 Brewers Rice False True 371 11
44 Calcium Iodate False False 1910 39
14 Calcium sulfate False False 382 16
52 carotene False False 61 0
37 Casein False False 28 1
9 Cellulose False False 462 13
4 chicken True True 2690 58
7 chicken fat True True 1210 44
10 chicory root False True 653 24
21 choline chloride False False 3704 54
51 Chondroitin sulfate False False 253 12
46 copper False False 1628 44
43 Copper sulfate False False 1968 36
1 Corn False True 141 3
6 corn gluten False True 291 4
27 D-calcium pantothenate False False 1290 43
24 dl-alpha Tocopherol Acetate False False 231 1
17 DLmethionine False False 1180 37
12 Egg True True 1262 44
40 Ferrous sulfate False False 2057 32
13 fish oil True True 1001 26
32 folic acid False False 3721 53
20 Fructooligosaccharide False False 501 15
47 Glucosamine Hydro chloride False False 276 13
50 L-carnitine False False 859 34
36 L-Lysine False False 393 6
35 L-Tryptophan False False 161 12
48 lecithin False False 86 9
41 manganese False False 1502 45
42 manganous oxide False False 686 14
49 marigold False True 228 1
26 niacin False False 3525 53
11 potassium chloride False False 3558 53
54 preserved with mixed tocopherols and citric acid False False 170 0
19 psyllium seed husk False True 206 6
29 pyridoxine hydro chloride False False 3661 55
28 riboflavin False False 3766 54
53 rosemary False True 1358 51
22 salt False False 3179 56
16 Sodium Pyro phosphate False False 54 1
45 sodium selenite False False 2629 48
23 taurine False False 3247 54
31 thiamine False False 3749 51
15 Tomato False True 502 30
38 trace zinc False False 136 0
18 Vegetable Oil False True 240 9
30 Vitamin A acetate False False 324 18
33 Vitamin B12 False False 3775 53
34 Vitamin D3 False False 3674 54
8 wheat False True 66 1
3 Wheat Gluten False True 500 2
39 Zinc Oxide False False 911 22