Canine Mature Consult Large Dog


Royal Canin Mature Consult Large Dog Dry Dog Food is a veterinary-exclusive formula for large mature dogs over 55 lb that are 5 years and older.
Royal Canin
Ingredients: 57 (more than 4407 other products)
Protein Ingredients: 3
Primary Ingredients: 16
Non-Food Ingredients: 41 ( 71.93 %)
KCAL/Cup:
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
88 % Royal Canin Large Digestive Care Dry Dog Food 47
44 % Royal Canin Large Puppy Chunks in Gravy Pouch 44
13 % Daves Pet Food Dave's Restricted Hip & Joint Support, Chicken, Duck, & Turkey Recipe – Dave's Pet Food 42
13 % Blue Buffalo BLUE Homestyle Recipe Wet Dog Food (Large Breed) - Chicken & Garden Vegetables 39
6 % Daves Pet Food Dave's Restricted Skin & Coat Support, Chicken & Sweet Potato Recipe f – Dave's Pet Food 42
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
11 Beet False True 653 30
25 biotin False False 3291 49
1 Brewers Rice False True 371 11
16 calcium carbonate False False 1616 46
49 Calcium Iodate False False 1910 39
56 carotene False False 61 0
10 Cellulose False False 462 13
2 chicken True True 2690 58
6 chicken fat True True 1210 44
35 choline chloride False False 3704 54
55 Chondroitin sulfate False False 253 12
50 copper False False 1628 44
47 Copper sulfate False False 1968 36
4 corn False True 141 3
5 corn gluten False True 291 4
24 D-calcium pantothenate False False 1290 43
21 dl-alpha Tocopherol Acetate False False 231 1
36 DLmethionine False False 1180 37
45 Ferrous sulfate False False 2057 32
12 fish oil True True 1001 26
31 folic acid False False 3721 53
19 Fructooligosaccharide False False 501 15
52 GLA safflower oil False True 44 0
41 Glucosamine Hydro chloride False False 276 13
54 green tea False False 214 11
33 L-Arginine False False 36 3
23 L-Ascorbyl-2-Poly phosphate False False 1082 21
40 L-carnitine False False 859 34
38 L-Lysine False False 393 6
39 L-Tryptophan False False 161 12
51 lecithin False False 86 9
44 manganese False False 1502 45
46 manganous oxide False False 686 14
53 marigold False True 228 1
22 niacin False False 3525 53
7 pea fiber False True 391 26
15 potassium chloride False False 3558 53
58 preserved with mixed tocopherols and citric acid False False 170 0
17 psyllium seed husk False True 206 6
26 pyridoxine hydro chloride False False 3661 55
27 riboflavin False False 3766 54
57 rosemary False True 1358 51
34 salt False False 3179 56
48 sodium selenite False False 2629 48
18 sodium silico aluminate False False 108 0
20 Sodium Tripoly phosphate False False 297 13
37 taurine False False 3247 54
28 thiamine False False 3749 51
14 Tomato False True 502 30
42 trace zinc False False 136 0
13 Vegetable Oil False True 240 9
29 Vitamin A acetate False False 324 18
30 Vitamin B12 False False 3775 53
32 Vitamin D3 False False 3674 54
3 wheat False True 66 1
8 Wheat Gluten False True 500 2
43 Zinc Oxide False False 911 22