BLUE Natural Veterinary Diet NP Novel Protein - Alligator Cat Food


BLUE Natural Veterinary Diet NP Novel Protein - Alligator from Blue Buffalo® is indicated for cats who experience adverse food reactions by featuring alligator, a high-quality, novel protein rarely associated with food intolerance, as the first ingredient.
Blue Buffalo
Ingredients: 50 (more than 4124 other products)
Protein Ingredients: 2
Primary Ingredients: 16
Non-Food Ingredients: 33 ( 66.00 %)
KCAL/Cup: 414
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
22 Alfalfa False True 522 28
1 Alligator True True 7 1
2 Alligator True True 7 1
46 Aspergillus niger False False 129 4
48 Bacillus subtilis False False 314 14
35 Biotin False False 3291 49
24 calcium carbonate False False 1616 46
49 Calcium Iodate False False 1910 39
38 calcium pantothenate False False 2260 31
23 Calcium sulfate False False 382 16
7 Canola Oil False True 197 25
21 chicory root False True 653 24
13 choline chloride False False 3704 54
32 copper amino acid False False 660 19
12 DLmethionine False False 1180 37
44 Enterococcus faecium False False 367 18
11 fish oil True True 1001 26
8 Flaxseed False True 1429 50
42 folic acid False False 3721 53
28 iron amino acid False False 577 18
20 kelp False True 858 38
30 L-Ascorbyl-2-Poly phosphate False False 1082 21
17 L-Threonine False False 158 10
27 L-Tryptophan False False 161 12
45 Lactobacillus acidophilus False False 587 24
33 manganese amino acid False False 559 18
31 Niacin False False 3525 53
5 Pea False True 871 39
10 pea fiber False True 391 26
3 Pea Protein False True 456 29
4 pea starch False True 188 15
15 potassium chloride False False 3558 53
16 Potassium sulfate False False 22 1
26 preserved with Mixed Tocopherols False False 179 1
19 Pumpkin False True 1005 47
37 pyridoxine hydro chloride False False 3661 55
39 Riboflavin False False 3766 54
51 Rosemary False True 1358 51
14 Salt False False 3179 56
50 sodium selenite False False 2629 48
6 Tapioca Starch False True 378 19
18 Taurine False False 3247 54
34 thiamine False False 3749 51
47 Trichoderma longibrachiatum False True 197 8
36 Vitamin A False False 3285 52
41 Vitamin B12 False False 3775 53
40 Vitamin D3 False False 3674 54
25 Vitamin E False False 3826 58
43 Yeast False True 709 26
29 zinc amino acid False False 576 18