Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
88 % Blue Buffalo BLUE Natural Veterinary Diet - GI Gastrointestinal Support Cat Food 405 67
88 % Blue Buffalo BLUE Wilderness Nature's Evolutionary Diet with Chicken for Mature Cats Dry Food 422 59
54 % Fromm Chicken au Frommage Recipe Food for Cats - Fromm Family Foods 432 60
38 % Halo Holistic Healthy Weight Support Grain Free Chicken Recipe Indoor Dry C 409 42
38 % Merrick Purrfect Bistro Chicken & Sweet Potato Dry Cat Food 410 47
35 % Wholehearted WholeHearted Healthy Digestion Chicken and Egg Product Recipe Dry Cat Food, 12 lbs. 354 28
31 % Merrick Purrfect Bisto Chicken & Brown Rice Dry Cat Food 397 50
92 % Blue Buffalo BLUE Freedom Dry Cat Food Grain-Free Indoor Chicken Recipe 383 65
88 % Blue Buffalo BLUE Freedom Dry Cat Food Indoor Weight Control Chicken Recipe 349 65
88 % Blue Buffalo BLUE Natural Veterinary Diet - W+M Weight Management & Urinary Care Cat Food 352 67
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
16 Alfalfa False True 522 28
21 Alfalfa False True 522 28
64 Aspergillus niger False False 129 4
66 Bacillus subtilis False False 314 14
42 Barley Grass False True 137 2
49 Biotin False False 3291 49
40 Blueberries False True 871 38
13 calcium carbonate False False 1616 46
70 Calcium Iodate False False 1910 39
52 calcium pantothenate False False 2260 31
28 Carrot False True 1636 53
10 Cellulose False False 462 13
1 chicken True True 2690 58
7 chicken fat False True 1210 44
19 chicory root False True 653 24
22 choline chloride False False 3704 54
37 Chondroitin sulfate False False 253 12
39 copper amino acid False False 660 19
63 copper amino acid False False 660 19
59 Copper sulfate False False 1968 36
41 Cranberries False True 945 37
14 DLmethionine False False 1180 37
5 egg True True 1262 44
61 Enterococcus faecium False False 367 18
54 Ferrous sulfate False False 2057 32
11 fish oil False True 1001 26
9 Flaxseed True True 1429 50
58 folic acid False False 3721 53
34 Glucosamine Hydro chloride False False 276 13
32 iron amino acid False False 577 18
44 kelp False True 858 38
48 L-Ascorbyl-2-Poly phosphate False False 1082 21
30 L-carnitine False False 859 34
23 L-Lysine False False 393 6
15 L-Threonine False False 158 10
26 L-Tryptophan False False 161 12
62 Lactobacillus acidophilus False False 587 24
46 manganese amino acid False False 559 18
67 Manganese sulfate False False 1621 31
38 Niacin False False 3525 53
43 Parsley False True 415 20
2 Pea False True 871 39
20 pea fiber False True 391 26
6 Pea Protein True True 456 29
3 pea starch False True 188 15
12 Potassium Citrate False False 119 6
4 Potato Starch False True 221 12
17 Potatoes False True 474 23
31 preserved with Mixed Tocopherols False False 179 1
51 pyridoxine hydro chloride False False 3661 55
53 Riboflavin False False 3766 54
69 Rosemary False True 1358 51
36 Salt False False 3179 56
68 sodium selenite False False 2629 48
27 sweet potatoes False True 650 36
18 Taurine False False 3247 54
47 thiamine False False 3749 51
65 Trichoderma longibrachiatum False True 197 8
24 Turmeric False True 552 22
35 Vegetable Juice for color False True 120 0
50 Vitamin A False False 3285 52
57 Vitamin B12 False False 3775 53
56 Vitamin D3 False False 3674 54
25 Vitamin E False False 3826 58
60 Yeast False True 709 26
45 Yucca Schidigera False True 567 26
33 zinc amino acid False False 576 18
55 Zinc sulfate False False 1328 28