Medium Adult 7+ Dry


Royal Canin Medium Adult 7+ Dry Dog Food is precise nutrition specifically made for medium-sized dogs 7GÇô9 years old weighing 23GÇô55 lb.
Royal Canin
Ingredients: 50 (more than 4124 other products)
Protein Ingredients: 3
Primary Ingredients: 15
Non-Food Ingredients: 35 ( 70.00 %)
KCAL/Cup:
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
73 % Royal Canin Medium Adult Dry 40
33 % Royal Canin Medium Dental Care Dry Dog Food 35
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
7 Beet False True 653 30
22 biotin False False 3291 49
1 Brewers Rice False True 371 11
12 calcium carbonate False False 1616 46
40 Calcium Iodate False False 1910 39
2 chicken True True 2690 58
5 chicken fat True True 1210 44
19 choline chloride False False 3704 54
42 copper False False 1628 44
39 Copper sulfate False False 1968 36
4 corn gluten False True 291 4
23 D-calcium pantothenate False False 1290 43
20 dl-alpha Tocopherol Acetate False False 231 1
37 Ferrous sulfate False False 2057 32
10 fish oil True True 1001 26
27 folic acid False False 3721 53
15 Fructooligosaccharide False False 501 15
44 GLA safflower oil False True 44 0
48 green tea False False 214 11
21 L-Ascorbyl-2-Poly phosphate False False 1082 21
49 L-carnitine False False 859 34
32 L-Lysine False False 393 6
45 L-tyrosine False False 41 0
47 Magnesium Oxide False False 247 8
36 manganese False False 1502 45
38 manganous oxide False False 686 14
46 marigold False True 228 1
17 monocalcium phosphate False False 114 3
26 niacin False False 3525 53
8 oat groats False True 57 6
11 potassium chloride False False 3558 53
51 preserved with mixed tocopherols and citric acid False False 170 0
13 psyllium seed husk False True 206 6
25 pyridoxine hydro chloride False False 3661 55
30 riboflavin False False 3766 54
50 rosemary False True 1358 51
33 salt False False 3179 56
41 sodium selenite False False 2629 48
16 Sodium Tripoly phosphate False False 297 13
43 taurine False False 3247 54
28 thiamine False False 3749 51
34 trace zinc False False 136 0
14 Vegetable Oil False True 240 9
24 Vitamin A acetate False False 324 18
29 Vitamin B12 False False 3775 53
31 Vitamin D3 False False 3674 54
3 wheat False True 66 1
9 Wheat Gluten False True 500 2
18 Yeast False True 709 26
35 Zinc Oxide False False 911 22