Cocker Spaniel Adult Dry Dog Food


Royal Canin Cocker Spaniel Adult dry dog food is designed to meet the nutritional needs of purebred Cocker Spaniels 12 months and older
Royal Canin
Ingredients: 53 (more than 4302 other products)
Protein Ingredients: 3
Primary Ingredients: 15
Non-Food Ingredients: 38 ( 71.70 %)
KCAL/Cup:
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
87 % Royal Canin Pug Adult Dry Dog Food 52
87 % Royal Canin Miniature Schnauzer Adult Dry Dog Food 55
87 % Royal Canin Yorkshire Terrier Adult Dry Dog Food 53
80 % Royal Canin Bulldog Adult Dry Dog Food 51
53 % Royal Canin Canine Gastrointestinal Low Fat + Hydrolyzed Protein 42
33 % Hills Adult Lamb Meal & Brown Rice Recipe Dog Food 369 42
33 % Hills Adult No Corn, Wheat, Soy Chicken & Brown Rice Recipe dog food 389 43
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
9 Beet False True 653 30
22 biotin False False 3291 49
1 Brewers Rice False True 371 11
2 Brown Rice False True 615 36
32 calcium carbonate False False 1616 46
44 Calcium Iodate False False 1910 39
12 Calcium sulfate False False 382 16
4 chicken True True 2690 58
6 chicken fat True True 1210 44
35 choline chloride False False 3704 54
52 Chondroitin sulfate False False 253 12
46 copper False False 1628 44
43 Copper sulfate False False 1968 36
7 corn gluten False True 291 4
21 D-calcium pantothenate False False 1290 43
18 dl-alpha Tocopherol Acetate False False 231 1
40 Ferrous sulfate False False 2057 32
10 fish oil True True 1001 26
27 folic acid False False 3721 53
16 Fructooligosaccharide False False 501 15
49 GLA safflower oil False True 44 0
37 Glucosamine Hydro chloride False False 276 13
50 green tea False False 214 11
20 L-Ascorbyl-2-Poly phosphate False False 1082 21
48 L-carnitine False False 859 34
34 L-Lysine False False 393 6
51 L-tyrosine False False 41 0
36 Magnesium Oxide False False 247 8
41 manganese False False 1502 45
42 manganous oxide False False 686 14
47 marigold False True 228 1
31 monocalcium phosphate False False 114 3
19 niacin False False 3525 53
3 oat groats False True 57 6
11 potassium chloride False False 3558 53
54 preserved with mixed tocopherols and citric acid False False 170 0
14 psyllium seed husk False True 206 6
23 pyridoxine hydro chloride False False 3661 55
24 riboflavin False False 3766 54
53 rosemary False True 1358 51
15 salt False False 3179 56
45 sodium selenite False False 2629 48
17 Sodium Tripoly phosphate False False 297 13
30 taurine False False 3247 54
25 thiamine False False 3749 51
38 trace zinc False False 136 0
13 Vegetable Oil False True 240 9
26 Vitamin A acetate False False 324 18
28 Vitamin B12 False False 3775 53
29 Vitamin D3 False False 3674 54
5 Wheat Gluten False True 500 2
33 Yeast False True 709 26
39 Zinc Oxide False False 911 22