BLUE True Solutions Best Life Adult Dry Cat Food - Skin & Coat Care


Our sensitive skin cat food starts with real salmon and features omega 3 & 6 fatty acids, clinically proven to help maintain healthy skin and a shiny coat.
Blue Buffalo
Ingredients: 69 (more than 4601 other products)
Protein Ingredients: 2
Primary Ingredients: 28
Non-Food Ingredients: 40 ( 57.97 %)
KCAL/Cup: 415
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
18 % Hills Adult Salmon & Brown Rice Recipe Cat Food 491 42
79 % Blue Buffalo BLUE Tastefuls Adult Indoor Cat Salmon & Brown Rice Recipe 415 66
61 % Blue Buffalo BLUE Wilderness Nature's Evolutionary Diet with Salmon for Adult Cats Dry Food 442 58
29 % Halo Holistic Healthy Grains Wild-Caught Salmon and Whitefish Recipe Adult 442 42
21 % Hills Adult Sensitive Stomach & Skin Grain Free Salmon & Yellow Peas Recipe cat food 507 46
21 % Nulo MedalSeries Baked & Coated Adult Salmon & Chicken Recipe 461 46
18 % Nutro Adult Formula with Salmon & Brown Rice Recipe 38
18 % Hills Adult Perfect Digestion Salmon, Brown Rice, and Whole Oats Recipe Cat Food 469 46
14 % Purina Pro Plan Vital Systems Salmon & Egg Adult Dry Cat Food 515 36
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
27 Alfalfa False True 522 28
65 Aspergillus niger False False 129 4
67 Bacillus subtilis False False 314 14
5 Barley False True 376 28
43 Barley Grass False True 137 2
29 Beet False True 653 30
52 Biotin False False 3291 49
41 Blueberries False True 871 38
3 Brown Rice False True 615 36
12 calcium carbonate False False 1616 46
18 Calcium chloride False False 157 6
68 Calcium Iodate False False 1910 39
57 calcium pantothenate False False 2260 31
14 Calcium sulfate False False 382 16
7 Canola Oil False True 197 25
21 chicory root False True 653 24
13 choline chloride False False 3704 54
50 copper amino acid False False 660 19
48 Copper sulfate False False 1968 36
42 Cranberries False True 945 37
30 dicalcium phosphate False False 662 44
15 DLmethionine False False 1180 37
63 Enterococcus faecium False False 367 18
36 Ferrous sulfate False False 2057 32
16 fish oil True True 1001 26
25 Flaxseed False True 1429 50
61 folic acid False False 3721 53
38 iron amino acid False False 577 18
46 kelp False True 858 38
34 L-Ascorbyl-2-Poly phosphate False False 1082 21
51 L-Lysine False False 393 6
17 L-Threonine False False 158 10
31 L-Tryptophan False False 161 12
64 Lactobacillus acidophilus False False 587 24
55 manganese amino acid False False 559 18
54 Manganese sulfate False False 1621 31
37 Niacin False False 3525 53
6 Oat False True 509 36
44 Parsley False True 415 20
11 Pea False True 871 39
26 pea fiber False True 391 26
4 Pea Protein False True 456 29
23 potassium chloride False False 3558 53
24 Potassium sulfate False False 22 1
9 Potato Starch False True 221 12
19 Potatoes False True 474 23
33 preserved with Mixed Tocopherols False False 179 1
20 Pumpkin False True 1005 47
56 pyridoxine hydro chloride False False 3661 55
58 Riboflavin False False 3766 54
70 Rosemary False True 1358 51
1 Salmon True True 759 51
2 salmon True True 759 51
28 Salt False False 3179 56
69 sodium selenite False False 2629 48
22 Taurine False False 3247 54
49 thiamine False False 3749 51
10 Tomato False True 502 30
66 Trichoderma longibrachiatum False True 197 8
45 Turmeric False True 552 22
35 Vegetable Juice for color False True 120 0
53 Vitamin A False False 3285 52
60 Vitamin B12 False False 3775 53
59 Vitamin D3 False False 3674 54
32 Vitamin E False False 3826 58
62 Yeast False True 709 26
47 Yucca Schidigera False True 567 26
39 zinc amino acid False False 576 18
40 Zinc sulfate False False 1328 28