BLUE Tastefuls Indoor Hairball & Weight Control Dry Cat Food Chicken & Brown Rice Recipe


BLUE Tastefuls Indoor Weight & Hairball Control Chicken Recipe for adult cats has carefully balanced calories from the finest ingredients to help cats maintain a healthy weight, while a unique blend of fibers helps minimize hairballs.
Blue Buffalo
Ingredients: 70 (more than 4604 other products)
Protein Ingredients: 3
Primary Ingredients: 31
Non-Food Ingredients: 38 ( 54.29 %)
KCAL/Cup: 363
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
77 % Blue Buffalo BLUE True Solutions Best Life Adult Dry Cat Food - Weight Control 360 71
71 % Blue Buffalo BLUE Tastefuls Adult Cat Weight Control Chicken & Brown Rice Recipe 346 67
71 % Blue Buffalo BLUE Tastefuls Adult Indoor Cat Chicken & Brown Rice Recipe 381 68
71 % Blue Buffalo BLUE Tastefuls Adult 7+ Dry Cat Food - Chicken & Brown Rice Hairball Control 399 68
71 % Blue Buffalo BLUE Tastefuls Adult Dry Cat Food - Chicken & Rice Hairball Control 397 66
68 % Blue Buffalo BLUE Wilderness Dry Cat Food Indoor Hairball Weight Control Chicken Recipe 380 67
68 % Blue Buffalo BLUE Tastefuls Adult Active Cat Chicken & Brown Rice Recipe 430 67
68 % Blue Buffalo BLUE Tastefuls Adult Cat 7+ Chicken & Brown Rice 405 66
68 % Blue Buffalo BLUE Wilderness Adult Dry Cat Food - Chicken Hairball Control 411 68
68 % Blue Buffalo BLUE True Solutions Best Life Adult Dry Cat Food - Digestive Care 419 69
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
16 Alfalfa False True 522 28
38 apple False True 792 40
67 Aspergillus niger False False 129 4
69 Bacillus subtilis False False 314 14
3 Barley False True 376 28
43 Barley Grass False True 137 2
60 Beta carotene False False 452 16
51 Biotin False False 3291 49
39 Blackberries False True 0 0
36 Blueberries False True 871 38
4 Brown Rice False True 615 36
14 calcium carbonate False False 1616 46
63 Calcium Iodate False False 1910 39
55 calcium pantothenate False False 2260 31
22 Caramel Color False True 83 4
26 Carrot False True 1636 53
7 Cellulose False False 462 13
1 chicken True True 2690 58
2 chicken True True 2690 58
10 chicken fat True True 1210 44
19 choline chloride False False 3704 54
53 copper amino acid False False 660 19
50 Copper sulfate False False 1968 36
37 Cranberries False True 945 37
18 dicalcium phosphate False False 662 44
21 DLmethionine False False 1180 37
65 Enterococcus faecium False False 367 18
31 Ferrous sulfate False False 2057 32
13 Flaxseed False True 1429 50
62 folic acid False False 3721 53
33 iron amino acid False False 577 18
44 kelp False True 858 38
47 L-Ascorbyl-2-Poly phosphate False False 1082 21
28 L-carnitine False False 859 34
49 L-Lysine False False 393 6
66 Lactobacillus acidophilus False False 587 24
58 manganese amino acid False False 559 18
57 Manganese sulfate False False 1621 31
5 Menhaden Fish True True 188 21
32 Niacin False False 3525 53
45 Parsley False True 415 20
6 Pea False True 871 39
8 Pea Protein False True 456 29
40 Pomegranate False True 101 5
17 potassium chloride False False 3558 53
20 Potato Starch False True 221 12
12 Potatoes False True 474 23
27 preserved with Mixed Tocopherols False False 179 1
15 psyllium seed husk False True 206 6
42 Pumpkin False True 1005 47
54 pyridoxine hydro chloride False False 3661 55
56 Riboflavin False False 3766 54
71 Rosemary False True 1358 51
24 Salt False False 3179 56
70 sodium selenite False False 2629 48
41 Spinach False True 713 37
25 sweet potatoes False True 650 36
23 Taurine False False 3247 54
48 thiamine False False 3749 51
9 Tomato False True 502 30
68 Trichoderma longibrachiatum False True 197 8
46 Turmeric False True 552 22
52 Vitamin A False False 3285 52
61 Vitamin B12 False False 3775 53
59 Vitamin D3 False False 3674 54
34 Vitamin E False False 3826 58
64 Yeast False True 709 26
35 Yucca Schidigera False True 567 26
29 zinc amino acid False False 576 18
30 Zinc sulfate False False 1328 28