Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
100 % Merrick Healthy Grains Salmon & Brown Rice Dry Dog Food 477 49
80 % Merrick Healthy Grains Chicken & Brown Rice Dry Dog Food 434 19
80 % Instinct Raw Boost Whole Grain Chicken & Brown Rice Dry Dog Food - Instinct Pet Food 424 50
80 % Merrick Functional Gut Health Dry Dog Food with Chicken 513 22
73 % Instinct Be Natural Chicken & Brown Rice Dry Dog Food - Instinct Pet Food 428 47
73 % Canidae All Life Stages Dry Dog Food Real Salmon & Ancient Grains RecipeGÇï 460 52
67 % Merrick Grain Free Real Duck & Sweet Potato Dry Dog Food 389 52
60 % Nulo Frontrunner High-Protein Kibble Beef, Barley & Lamb Recipe 433 45
60 % Nulo Frontrunner High-Protein Kibble Turkey, Trout & Spelt Recipe 431 45
60 % Earthborn Holistic Primitive Natural 365 50
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
17 Alfalfa False True 522 28
15 apple False True 792 40
4 barley False True 376 28
44 biotin False False 3291 49
3 Brown Rice False True 615 36
37 calcium pantothenate False False 2260 31
16 Carrot False True 1636 53
1 chicken True True 2690 58
2 chicken True True 2690 58
10 chicken fat False True 1210 44
18 choline chloride False False 3704 54
28 Cobalt Carbonate False False 48 6
27 Cobalt Glucoheptonate False False 26 2
24 Copper Amino Acid Complex False False 312 14
25 Copper sulfate False False 1968 36
47 Enterococcus faecium False False 367 18
11 flaxseed True True 1429 50
39 folic acid False False 3721 53
19 Iron Amino Acid Complex False False 172 9
30 L-carnitine False False 859 34
48 Lactobacillus acidophilus False False 587 24
49 Lactobacillus casei False False 237 11
50 lactobacillus plantarum False False 208 9
23 Manganese Amino Acid Complex False False 197 9
41 menadione sodium bisulfite complex False False 824 22
7 Miscanthus Grass False False 242 16
31 Mixed Tocopherols for ness False False 198 1
42 niacin False False 3525 53
5 oat False True 509 36
13 potassium chloride False False 3558 53
26 potassium iodide False False 1494 27
43 pyridoxine hydro chloride False False 3661 55
8 quinoa False True 120 20
40 riboflavin False False 3766 54
46 rosemary False True 1358 51
32 salmon oil False True 731 39
14 salt False False 3179 56
22 sodium selenite False False 2629 48
29 taurine False False 3247 54
38 thiamine False False 3749 51
6 turkey True True 770 53
36 Vitamin A False False 3285 52
35 Vitamin B12 False False 3775 53
45 Vitamin D3 False False 3674 54
34 Vitamin E False False 3826 58
12 Yeast False True 709 26
33 Yucca Schidigera False True 567 26
20 Zinc Amino Acid Complex False False 174 8
21 Zinc sulfate False False 1328 28