Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
89 % Blue Buffalo BLUE True Solutions Jolly Joints 395 71
71 % Blue Buffalo BLUE Natural Veterinary Diet Gastrointestinal Dry Dog Food 344 64
54 % Fromm Reduced Activity & Senior Gold Food for Dogs - Fromm Family Foods 368 66
46 % Gentle Giants 15 lb. Chicken - Gentle Giants Classic 'Quality of Life' Feast -Dog an– Gentle Giants Pet Products 358 55
46 % Gentle Giants 30 lb. Chicken - Gentle Giants Classic 'Quality of Life' Feast -Dog an– Gentle Giants Pet Products 358 55
46 % Grandma Maes Country Naturals Low Fat Entre - Grandma Mae's Country Naturals 370 54
43 % Merrick Functional Gut Health Dry Dog Food with Chicken 513 22
43 % Fromm Chicken au Frommage Recipe - Fromm Family Foods 392 59
39 % Instinct Raw Boost Skin & Coat Health Chicken Dry Dog Food - Instinct Pet Food 529 52
39 % Instinct Raw Boost Skin & Coat Health Chicken Dry Dog Food - Instinct Pet Food 529 52
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
22 Alfalfa False True 522 28
63 Aspergillus niger False False 129 4
66 Bacillus subtilis False False 314 14
13 Barley False True 376 28
40 Barley Grass False True 137 2
48 Biotin False False 3291 49
38 Blueberries False True 871 38
2 Brown Rice False True 615 36
16 calcium carbonate False False 1616 46
59 Calcium Iodate False False 1910 39
47 calcium pantothenate False False 2260 31
27 Carrot False True 1636 53
10 Cellulose False False 462 13
1 chicken True True 2690 58
14 chicken True True 2690 58
6 chicken fat False True 1210 44
17 chicory root False True 653 24
25 choline chloride False False 3704 54
44 copper amino acid False False 660 19
64 Copper sulfate False False 1968 36
39 Cranberries False True 945 37
19 Direct Alfalfa Pellets False True 80 0
24 DLmethionine False False 1180 37
7 egg True True 1262 44
61 Enterococcus faecium False False 367 18
53 Ferrous sulfate False False 2057 32
12 fish oil False True 1001 26
8 Flaxseed True True 1429 50
67 folic acid False False 3721 53
34 iron amino acid False False 577 18
21 kelp False True 858 38
42 kelp False True 858 38
49 L-Ascorbyl-2-Poly phosphate False False 1082 21
35 L-carnitine False False 859 34
50 L-Lysine False False 393 6
29 L-Threonine False False 158 10
36 L-Tryptophan False False 161 12
62 Lactobacillus acidophilus False False 587 24
45 manganese amino acid False False 559 18
68 Manganese sulfate False False 1621 31
46 Niacin False False 3525 53
3 Oat False True 509 36
41 Parsley False True 415 20
33 potassium chloride False False 3558 53
15 Potassium Citrate False False 119 6
11 Potato Protein False True 147 19
5 Potato Starch False True 221 12
4 Potatoes False True 474 23
32 preserved with Mixed Tocopherols False False 179 1
58 pyridoxine hydro chloride False False 3661 55
55 Riboflavin False False 3766 54
70 Rosemary False True 1358 51
31 Salt False False 3179 56
69 sodium selenite False False 2629 48
26 sweet potatoes False True 650 36
20 Taurine False False 3247 54
54 thiamine False False 3749 51
18 Tomato False True 502 30
65 Trichoderma longibrachiatum False True 197 8
23 Turmeric False True 552 22
37 Vegetable Juice for color False True 120 0
51 Vitamin A False False 3285 52
57 Vitamin B12 False False 3775 53
56 Vitamin D3 False False 3674 54
28 Vitamin E False False 3826 58
60 Yeast False True 709 26
43 Yucca Schidigera False True 567 26
30 zinc amino acid False False 576 18
52 Zinc sulfate False False 1328 28