BLUE True Solutions Best Life Adult Dry Dog Food - Digestive Care


Support your dog sensitive stomach naturally with this highly digestible recipe formulated with prebiotic fiber, clinically proven to support digestive health.
Blue Buffalo
Ingredients: 65 (more than 4558 other products)
Protein Ingredients: 2
Primary Ingredients: 26
Non-Food Ingredients: 37 ( 56.92 %)
KCAL/Cup: 394
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
96 % Blue Buffalo BLUE Wilderness Premier Blend Adult Dog Salmon 405 76
81 % Blue Buffalo BLUE Wilderness Rocky Mountain Recipe with Red Meat for Adult Dogs Dry Food 383 69
81 % Blue Buffalo BLUE Wilderness Adult Dog Grain-Free Salmon Recipe 422 66
81 % Blue Buffalo BLUE Wilderness Adult Dog Grain-Free Chicken Recipe 415 64
81 % Blue Buffalo BLUE True Solutions Best Life Adult Dry Dog Food - Everyday Needs 395 68
77 % Blue Buffalo BLUE Wilderness Premier Blend Adult Dog Chicken 454 71
77 % Blue Buffalo Life Protection Formula Toy Breed Adult Dry Dog Food - Chicken & Brown Rice 418 58
42 % Fromm Adult Gold Food for Dogs - Fromm Family Foods 418 64
35 % Grandma Maes Country Naturals Adult Dog Sensitive Stomach Entre - Grandma Mae's Country Naturals 460 48
31 % Fromm Classic Adult Dog Food - Fromm Family Foods 409 53
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
20 Alfalfa False True 522 28
55 Aspergillus niger False False 129 4
57 Bacillus subtilis False False 314 14
5 Barley False True 376 28
38 Barley Grass False True 137 2
11 Beet False True 653 30
46 Biotin False False 3291 49
36 Blueberries False True 871 38
3 Brown Rice False True 615 36
16 calcium carbonate False False 1616 46
63 Calcium Iodate False False 1910 39
44 calcium pantothenate False False 2260 31
12 Canola Oil False True 197 25
1 chicken True True 2690 58
2 chicken True True 2690 58
23 choline chloride False False 3704 54
49 copper amino acid False False 660 19
45 Copper sulfate False False 1968 36
37 Cranberries False True 945 37
21 Direct Alfalfa Pellets False True 80 0
30 DLmethionine False False 1180 37
7 egg True True 1262 44
53 Enterococcus faecium False False 367 18
34 Ferrous sulfate False False 2057 32
9 Flaxseed False True 1429 50
64 folic acid False False 3721 53
18 Fructooligosaccharide False False 501 15
35 iron amino acid False False 577 18
41 kelp False True 858 38
28 L-Ascorbyl-2-Poly phosphate False False 1082 21
47 L-Lysine False False 393 6
25 L-Threonine False False 158 10
29 L-Tryptophan False False 161 12
54 Lactobacillus acidophilus False False 587 24
51 manganese amino acid False False 559 18
50 Manganese sulfate False False 1621 31
43 Niacin False False 3525 53
4 Oat False True 509 36
39 Parsley False True 415 20
13 Pea False True 871 39
19 pea fiber False True 391 26
14 Pea Protein False True 456 29
22 potassium chloride False False 3558 53
6 Potatoes False True 474 23
27 preserved with Mixed Tocopherols False False 179 1
62 pyridoxine hydro chloride False False 3661 55
59 Riboflavin False False 3766 54
66 Rosemary False True 1358 51
15 Salt False False 3179 56
65 sodium selenite False False 2629 48
24 Taurine False False 3247 54
58 thiamine False False 3749 51
10 Tomato False True 502 30
56 Trichoderma longibrachiatum False True 197 8
40 Turmeric False True 552 22
33 Vegetable Juice for color False True 120 0
48 Vitamin A False False 3285 52
61 Vitamin B12 False False 3775 53
60 Vitamin D3 False False 3674 54
26 Vitamin E False False 3826 58
17 Yeast False True 709 26
52 Yeast False True 709 26
42 Yucca Schidigera False True 567 26
31 zinc amino acid False False 576 18
32 Zinc sulfate False False 1328 28