z/d Low Fat Hydrolyzed Soy Recipe Dry Dog Food


Allergy to food, fat sensitivity, chronic enteropathy, food allergy with hyperlipidemia or history of pancreatitis.
Hills
Ingredients: 45 (more than 3700 other products)
Protein Ingredients: 2
Primary Ingredients: 11
Non-Food Ingredients: 34 ( 75.56 %)
KCAL/Cup: 317
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
13 Beet False True 653 30
46 Beta carotene False False 452 16
28 Biotin False False 3291 49
32 calcium carbonate False False 1616 46
40 Calcium Iodate False False 1910 39
25 calcium pantothenate False False 2260 31
18 Calcium sulfate False False 382 16
3 Cellulose False False 462 13
6 Chicken True True 2690 58
17 choline chloride False False 3704 54
14 citrus False True 64 3
8 coconut oil False True 423 24
38 Copper sulfate False False 1968 36
1 Corn Starch False True 71 2
4 dicalcium phosphate False False 662 44
15 DLmethionine False False 1180 37
36 Ferrous sulfate False False 2057 32
16 fish oil True True 1001 26
11 Flaxseed False True 1429 50
30 folic acid False False 3721 53
12 Glyceryl Monostearate False False 17 0
33 Iodized Salt False False 230 0
21 L-Ascorbyl-2-Poly phosphate False False 1082 21
45 L-carnitine False False 859 34
42 L-Tryptophan False False 161 12
9 Lactic Acid False False 217 5
35 Magnesium Oxide False False 247 8
39 manganous oxide False False 686 14
43 Mixed Tocopherols for ness False False 198 1
22 Niacin False False 3525 53
7 Pecan Shells False True 45 0
10 potassium chloride False False 3558 53
19 Pressed Cranberries False True 46 0
24 pyridoxine hydro chloride False False 3661 55
26 Riboflavin False False 3766 54
41 sodium selenite False False 2629 48
2 soy protein False True 17 1
5 Soybean Oil False True 270 3
34 Taurine False False 3247 54
23 thiamine False False 3749 51
27 Vitamin A False False 3285 52
29 Vitamin B12 False False 3775 53
31 Vitamin D3 False False 3674 54
20 Vitamin E False False 3826 58
37 Zinc Oxide False False 911 22