24 lb. Small Bites Chicken - Gentle Giants Classic 'Quality of Life' F– Gentle Giants Pet Products


This is the same formula as our famous classic chicken recipe, but the kibbles are smaller, for small dogs and puppies. Our life's cause is to help all dogs live the longest, healthiest, happiest lives possible. Gentle Giants Dog and Puppy Food is excellent for all dogs and puppies of all ages, sizes, and stages of lif
Gentle Giants
Ingredients: 55 (more than 4359 other products)
Protein Ingredients: 6
Primary Ingredients: 22
Non-Food Ingredients: 33 ( 60.00 %)
KCAL/Cup: 358
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
100 % Gentle Giants 7.5 lb. Small Bites Chicken - Gentle Giants Classic 'Quality of Life' – Gentle Giants Pet Products 358 55
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
23 apple False True 792 40
25 ascorbic acid False False 440 22
35 Beta carotene False False 452 16
44 Biotin False False 3291 49
22 Blueberries False True 871 38
3 Brown Rice False True 615 36
52 Calcium Iodate False False 1910 39
39 calcium pantothenate False False 2260 31
17 Carrot False True 1636 53
1 chicken True True 2690 58
6 chicken fat True True 1210 44
24 Chicory False True 13 1
15 choline chloride False False 3704 54
53 Cobalt Carbonate False False 48 6
54 Cobalt Glucoheptonate False False 26 2
32 Copper Lysine Complex False False 11 0
31 Copper sulfate False False 1968 36
21 Cranberries False True 945 37
12 egg True True 1262 44
40 Enterococcus faecium False False 367 18
28 Ferrous sulfate False False 2057 32
8 flaxseed False True 1429 50
50 folic acid False False 3721 53
11 Kelp False True 858 38
41 Lactobacillus acidophilus False False 587 24
42 Lactobacillus casei False False 237 11
43 lactobacillus plantarum False False 208 9
34 Manganese Methionine Complex False False 11 0
33 Manganese sulfate False False 1621 31
9 Menhaden Fish True True 188 21
55 Mixed Tocopherol False False 739 34
19 New Zealand Green Mussel True True 109 10
37 Niacin False False 3525 53
4 Oat False True 509 36
5 Pea False True 871 39
2 pearled barley False True 99 10
14 potassium chloride False False 3558 53
7 Poultry True True 134 2
20 Pumpkin False True 1005 47
47 pyridoxine hydro chloride False False 3661 55
46 Riboflavin False False 3766 54
13 Salt False False 3179 56
51 sodium selenite False False 2629 48
18 Spinach False True 713 37
16 sweet potatoes False True 650 36
27 Taurine False False 3247 54
45 thiamine False False 3749 51
38 Vitamin A False False 3285 52
48 Vitamin B12 False False 3775 53
49 Vitamin D3 False False 3674 54
26 Vitamin E False False 3826 58
10 Yeast False True 709 26
36 Yucca Schidigera False True 567 26
30 Zinc Methionine Complex False False 36 2
29 Zinc sulfate False False 1328 28