SMALL BREED CHICKEN MEAL & BROWN RICE RECIPE - AvoDerm



Avoderm
Ingredients: 50 (more than 4124 other products)
Protein Ingredients: 4
Primary Ingredients: 22
Non-Food Ingredients: 28 ( 56.00 %)
KCAL/Cup: 450
Link: Food Manufacturer Page
Similar Products w/ Same Protein
Match Brand Product KCAL/Cup # Ingredients
32 % Instinct Raw Boost Small Breed Chicken Dry Dog Food - Instinct Pet Food 469 45
27 % Instinct Original Small Breed Chicken Dry Dog Food - Instinct Pet Food 476 42
32 % Acana Wholesome Grains, Small Breed Recipe 49
23 % Solid Gold Mighty Mini 46
41 % Blue Buffalo BLUE True Solutions Small & Mighty 395 67
27 % Merrick Healthy Grains Small Breed Dry Dog Food 473 50
23 % Grandma Maes Country Naturals Small Breed Adult & Puppy Entre - Grandma Mae's Country Naturals 475 47
18 % Nulo MedalSeries High-Protein Kibble For Small Breeds Chicken & Sweet Potato Recipe 426 50
18 % Halo Holistic Cage-Free Chicken & Brown Rice Recipe Small Breed Dry Dog Foo 441 37
18 % Nulo MedalSeries High-Protein Kibble For Small Breeds Chicken & Sweet Potato Recipe 426 50
Ingredient Statistics
# Ingredient Protein Ingredient Primary Ingredient In # Other Foods Used by # Other Brands Foods With This Ingredient Foods Without This Ingredient
21 a-Tocopherol Acetate False False 34 2
11 Alfalfa False True 522 28
8 Avocado False True 30 1
19 Avocado Oil False True 35 0
6 Beet False True 653 30
50 Bifidobacterium Thermophilum False False 22 1
24 Biotin False False 3291 49
2 Brown Rice False True 615 36
42 Calcium Iodate False False 1910 39
25 calcium pantothenate False False 2260 31
1 chicken True True 2690 58
5 chicken fat True True 1210 44
14 chicory root False True 653 24
20 choline chloride False False 3704 54
38 copper amino acid False False 660 19
39 Copper sulfate False False 1968 36
15 egg True True 1262 44
51 Enterococcus Faecium False False 367 18
34 Ferrous sulfate False False 2057 32
12 Flax Seed False True 68 6
32 folic acid False False 3721 53
13 herring True True 291 18
35 iron amino acid False False 577 18
18 Kelp False True 858 38
22 L-Ascorbyl-2-Poly phosphate False False 1082 21
48 Lactobacillus Acidophilus False False 587 24
49 Lactobacillus Casei False False 237 11
41 manganese amino acid False False 559 18
40 Manganese sulfate False False 1621 31
23 Niacin False False 3525 53
4 Oat False True 509 36
47 Papaya False True 80 10
46 Pineapple Stem False True 23 1
16 potassium chloride False False 3558 53
28 pyridoxine hydro chloride False False 3661 55
27 Riboflavin False False 3766 54
7 Rice Bran False True 75 10
44 rosemary False True 1358 51
45 Sage False True 51 5
17 Salt False False 3179 56
37 selenium yeast False True 428 23
29 thiamine False False 3749 51
9 Tomato False True 502 30
26 Vitamin A False False 3285 52
30 Vitamin B12 False False 3775 53
31 Vitamin D3 False False 3674 54
3 White Rice False True 93 9
43 Yucca Shidigera False True 10 3
36 zinc amino acid False False 576 18
33 Zinc sulfate False False 1328 28